| 6. | Statue from the Ancient Empire | 10 |
| 7. | The Sheikh-el-Beled | 11 |
| 8. | Hunting in the Marshes | 14 |
| 9. | Shadouf | 15 |
| 10. | The White Crown | 16 |
| 11. | The Red Crown | 16 |
| 12. | The Pschent | 16 |
| 13. | Seti I. in his War-Chariot | 23 |
| 14. | Rameses II. in adoration before Seti | 25 |
| 15. | Homage to Amenophis III. | 26 |
| 16. | Construction of a Temple at Thebes | 27 |
| 17. | Columns in the Hypostyle Hall, Karnak | 28 |
| 18, 19. | Scribes registering the yield of the harvest | 29 |
| 20. | Colossi of Amenophis III. 30 | 30 |
| 21. | Scribe registering merchandize | 31 |
| 22. | Boatmen | 32 |
| 23. | Cattle Drovers | 33xii |
| 24. | Bakers | 33 |
| 25. | Women at a loom | 34 |
| 26. | Netting birds | 35 |
| 27. | Shepherds in the fields | 36 |
| 28. | Winnowing corn | 36 |
| 29. | Herdsmen | 37 |
| 30. | From the tomb of Menofre | 39 |
| 31. | Water Tournament | 42 |
| 32. | Mariette's House | 43 |
| 33. | Amenhotep, or Amenophis III., presented by Phré to Amen-Ra | 45 |
| 34. | Amen (or Ammon) | 51 |
| 35. | Ptah | 52 |
| 36. | Osiris | 53 |
| 37. | The goddess Bast | 54 |
| 38. | Painted bas-relief | 58 |
| 39. | Sekhet | 59 |
| 40. | Isis-Hathor | 60 |
| 41. | A Sphinx | 61 |
| 42. | Touaris | 63 |
| 43. | Rannu | 64 |
| 44. | Horus | 65 |
| 45. | Thoth | 66 |
| 46. | Sacrifice to Apis | 67 |
| 47. | Statue from the Ancient Empire | 73 |
| 48. | Woman kneading dough | 74 |
| 49. | The Scribe Chaphré | 75 |
| 50. | The Lady Naï | 76 |
| 51. | Ouah-ab-ra | 79 |
| 52. | Sculptor at work upon an arm | 81 |
| 53. | Sculptor carving a statue | 83 |
| 54. | Artist painting a statue | 85 |
| 55. | Isis nursing Horus | 87 |
| 56. | Chephren | 90 |
| 57. | Ti, with his wife and son | 91 |
| 58. | Square building | 97 |
| 59. | Rectangular and oblong building | 97 |
| 60. | The Libyan chain, above the Necropolis of Thebes | 98 |
| 61. | General appearance of an Egyptian Temple | 99 |
| 62. | Temple of Khons, at Thebes | 100 |
| 63. | Temple of Khons, Thebes | 100 |
| 64. | Temple of Khons, Thebes | 100 |
| 65. | From the second court of Medinet-Abou, Thebes | 101 |
| 66. | Ramesseum, Thebes | 101 |
| 67. | The Egyptian Gorge or Cornice | 102 |
| 68. | Capital and Entablature of the Temple of the Deus Rediculus at Rome | 104 |
| 69. | The Egyptian "bond" | 107 |
| 70. | Double-faced wall | 108xiii |
| 71, 72. | Elements of the portico | 108 |
| 73. | Egyptian construction | 109 |
| 74. | Element of an off-set arch | 111 |
| 75. | Arrangement of the courses in an off-set arch | 111 |
| 76. | Off-set semicircular arch | 111 |
| 77. | Voussoir | 112 |
| 78. | Arrangement of voussoirs | 112 |
| 79. | Semicircular vault | 112 |
| 80. | Granaries, from a bas-relief | 113 |
| 81. | Modern pigeon house, Thebes | 114 |
| 82. | Elements of wooden construction | 116 |
| 83. | Wooden building (first system) | 117 |
| 84. | Wooden building (second system) | 118 |
| 85. | Seti I. striking prisoners of war with his mace | 124 |
| 86. | Stele of the eleventh dynasty | 131 |
| 87. | Mummy case from the eighteenth dynasty | 137 |
| 88. | Man and his wife in the style of the fifth dynasty | 138 |
| 89. | Sekhem-ka, his wife Ata, and his son Khnem, in the style of the fifth dynasty | 139 |
| 90. | Stele of Nefer-oun | 140 |
| 91. | Preparation of the victims and arrival of funeral gifts | 141 |
| 92. | Table for offerings | 144 |
| 93. | Another form of the table for offerings | 144 |
| 94. | Labourers heaping up ears of corn | 146 |
| 95, 96. | Sepulchral statuettes | 147 |
| 97. | Vignette from a Ritual upon papyrus | 149 |
| 98. | Arrival in Egypt of a company of Asiatic emigrants | 152 |
| 99. | The tomb of Ti; women, representing the lands of the deceased, carrying the funeral gifts | 154 |
| 100. | Lid of the coffin of Entef | 158 |
| 101, 102. | Scarabs | 159 |
| 103, 104. | Funerary amulets | 159 |
| 105. | Pillow | 160 |
| 106. | Actual condition of a Mastaba. The Tomb of Sabou | 167 |
| 107. | Three mastabas at Gizeh | 168 |
| 108. | Restoration of part of the Necropolis of Gizeh | 169 |
| 109. | The Mastabat-el-Faraoun | 170 |
| 110. | Entrance to a Mastaba at Sakkarah | 171 |
| 111. | Lintel of the tomb of Teta | 172 |
| 112. | Plan of the tomb of Ti | 174 |
| 113, 114. | Mastaba at Sakkarah | 174 |
| 115. | Western wall in the chamber of the tomb of Ptah-Hotep | 175 |
| 116. | Plan of a Mastaba with four serdabs | 178 |
| 117. | Longitudinal section of the same Mastaba | 178 |
| 118. | Transverse section through the chamber | 179 |
| 119. | Transverse section through the serdabs | 179 |
| 120. | Figures in high relief, from a Mastaba at Gizeh | 180xiv |
| 121. | The upper chamber, well, and mummy-chamber | 181 |
| 122. | Double Mastaba at Gizeh | 182 |
| 123. | Sarcophagus of Khoo-foo-Ankh | 183 |
| 124. | Details of the Sarcophagus of Khoo-foo-Ankh | 184 |
| 125. | Bas-relief from Sakkarah | 185 |
| 126. | Head of a Mummy | 188 |
| 127. | Plans of the temples belonging to the Second and Third Pyramids | 193 |
| 128. | Plan of the Pyramid of Cheops | 198 |
| 129. | The Great Pyramid and the small pyramids at its foot | 199 |
| 130. | The Three Great Pyramids; from the south | 201 |
| 131. | The Pyramid of Illahoun, horizontal section in perspective | 205 |
| 132. | Section of the Pyramid of Cheops | 206 |
| 133. | The southern Pyramid of Dashour | 207 |
| 134. | Section of the Stepped Pyramid | 207 |
| 135. | The Stepped Pyramid | 208 |
| 136-142. | Successive states of a pyramid | 209 |
| 143. | Section of the Stepped Pyramid at Sakkarah | 213 |
| 144. | Construction of the Pyramid of Abousir in parallel layers | 213 |
| 145. | Partial section of the Stepped Pyramid | 214 |
| 146. | The Pyramid of Meidoum | 215 |
| 147. | The Mastabat-el-Faraoun | 216 |
| 148. | Funerary monument represented in the inscriptions | 216 |
| 149. | Plan and elevation of a pyramid at Meroe | 219 |
| 150. | Method of closing a gallery by a stone portcullis | 220 |
| 151. | Portcullis closed | 220 |
| 152. | Transverse section, in perspective, through the Sarcophagus-chamber and the discharging chambers of the Great Pyramid | 221 |
| 153. | Longitudinal section through the lower chambers |
No comments:
Post a Comment